
Bitcoin
BTC
rank 1Innovative payment network and a new kind of money
Bitcoin uses peer-to-peer technology to operate with no central authority or banks; managing transactions and the issuing of bitcoins is carried out collectively by the network. Bitcoin is open-source; its design is public, nobody owns or controls Bitcoin and everyone can take part. Through many of its unique properties, Bitcoin allows exciting uses that could not be covered by any previous payment system.
Categories Derivatives
Tags PaymentsMineableBlockchainPoW
Loading...
Marketcap$434,740,791,388.18Fully Diluted marketcap$475,725,866,000.00
24h Max value :
24h Min value :
All Time High :
$68,788.00
All Time Low :
$10.00
24h Volume$9,131,564,878.42
39.79 %
39.79 %
Supply
Max supply :
21,000,000.00 BTC
Total supply :
21,000,000.00 BTC
Circ. Supply :
19,190,793.00 BTC
BTC
$
Markets
Listing of all exchanges where to buy/sell the tokenExchange | Pair | Price | 24h Volume |
---|---|---|---|
![]() binance | BTC/USDT | $22,761.46 | $5,193,647,237.95 |
![]() binance | BTC/BUSD | $22,766.48 | $3,025,616,058.08 |
![]() bkex | BTC/USDT | $22,757.80 | $257,786,298.63 |
![]() coinbase | BTC/USD | $22,766.59 | $198,123,391.97 |
![]() kucoin | BTC/USDT | $22,761.40 | $104,508,733.80 |
![]() gateio | BTC/USDT | $22,765.10 | $94,175,970.74 |
![]() kraken | BTC/USD | $22,773.10 | $66,166,359.33 |
![]() bitstamp | BTC/USD | $22,768.00 | $47,754,438.02 |
![]() bitfinex | BTC/USD | $22,769.00 | $38,887,727.93 |
![]() huobi | BTC/USDT | $22,764.27 | $32,703,534.10 |
![]() coinbase | BTC/USDT | $22,757.17 | $25,700,250.99 |
![]() crypto-com | BTC/USDT | $22,761.72 | $24,239,797.81 |
![]() bkex | BTC/USDC | $22,765.80 | $13,100,955.25 |
![]() coinbase | BTC/EUR | $21,097.57 | $6,322,287.31 |
![]() poloniex | BTC/USDT | $22,768.73 | $2,831,836.50 |
Trending Tokens
IMC Ranking
First cryptos to be listed with IMC Ranking :9

Saitama
SAITAMA
$0.0026
-2.95 %
8

Alcazar
ALCAZAR
$0.0040
-0.17 %
7

ImpactXPrime
IXP
$0.00061
7.94 %