
Bitcoin Cash
BCH
rank 22Better money for the world
Tags PoWMineable
Loading...
Marketcap$2,569,843,779.90Fully Diluted marketcap$2,569,843,779.90
24h Max value :
24h Min value :
All Time High :
$4,355.62
All Time Low :
$75.08
24h Volume$10,709,311.09
22.62 %
22.62 %
Supply
Max supply :
21,000,000.00 BCH
Total supply :
19,210,769.00 BCH
Circ. Supply :
19,210,769.00 BCH
BCH
$
Markets
Listing of all exchanges where to buy/sell the tokenExchange | Pair | Price | 24h Volume |
---|---|---|---|
![]() binance | BCH/USDT | $132.20 | $5,824,598.07 |
![]() coinbase | BCH/USD | $132.42 | $1,875,792.40 |
![]() binance | BCH/BUSD | $132.40 | $1,482,890.38 |
![]() huobi | BCH/USDT | $132.28 | $770,128.98 |
![]() kucoin | BCH/USDT | $132.30 | $280,371.45 |
![]() bitstamp | BCH/USD | $132.57 | $264,459.83 |
![]() poloniex | BCH/USDT | $132.26 | $170,968.82 |
![]() kucoin | BCH/USDC | $132.45 | $40,101.16 |
![]() huobi | BCH/USDC | $138.83 | $0.0E0 |
![]() poloniex | BCH/USDC | $140.00 | $0.0E0 |
Trending Tokens
IMC Ranking
First cryptos to be listed with IMC Ranking :9

Saitama
SAITAMA
$0.0026
-3.18 %
8

Alcazar
ALCAZAR
$0.0040
0.13 %
7

ImpactXPrime
IXP
$0.00061
8.23 %