
Loopring
LRC
rank 67Ethereum's First zkRollup Layer2
Fast, secure and 100x lower fees, only on L2
Categories DEX Decentralized Exchange
Loading...
Marketcap$478,488,940.50Fully Diluted marketcap$494,223,491.49
24h Max value :
24h Min value :
All Time High :
$3.83
All Time Low :
$0.02
24h Volume$27,808,000.96
32.65 %
32.65 %
Supply
Max supply :
1,374,513,896.00 LRC
Total supply :
1,373,873,437.00 LRC
Circ. Supply :
1,330,133,546.00 LRC
LRC
$
Markets
Listing of all exchanges where to buy/sell the tokenExchange | Pair | Price | 24h Volume |
---|---|---|---|
![]() binance | LRC/USDT | $0.37 | $13,745,021.54 |
![]() bkex | LRC/USDT | $0.37 | $4,055,779.12 |
![]() coinbase | LRC/USD | $0.37 | $4,023,197.30 |
![]() binance | LRC/BUSD | $0.37 | $3,704,175.19 |
![]() kucoin | LRC/USDT | $0.37 | $845,407.97 |
![]() lbank | LRC/USDT | $0.37 | $727,089.38 |
![]() gateio | LRC/USDT | $0.37 | $246,835.46 |
![]() huobi | LRC/USDT | $0.37 | $244,451.03 |
![]() bitmart | LRC/USDT | $0.37 | $125,094.63 |
![]() coinbase | LRC/USDT | $0.37 | $89,867.23 |
![]() crypto-com | LRC/USDT | $0.37 | $80,050.44 |
![]() bitfinex | LRC/USD | $0.36 | $19,592.81 |
![]() poloniex | LRC/USDT | $0.37 | $341.71 |
![]() huobi | LRC/USDC | $0.25 | $0.0E0 |
Trending Tokens
IMC Ranking
First cryptos to be listed with IMC Ranking :9

Saitama
SAITAMA
$0.0026
-1.55 %
8

Alcazar
ALCAZAR
$0.0040
0.62 %
7

ImpactXPrime
IXP
$0.00061
10.31 %