
Maker
MKR
rank 55The world’s first unbiased currency
Dai is a stable, decentralized currency that does not discriminate. Any individual or business can realize the advantages of digital money.
Loading...
Marketcap$673,325,576.14Fully Diluted marketcap$673,325,576.14
24h Max value :
24h Min value :
All Time High :
$6,339.02
All Time Low :
$21.06
24h Volume$9,466,847.60
42.95 %
42.95 %
Supply
Max supply :
1,005,577.00 MKR
Total supply :
977,631.00 MKR
Circ. Supply :
977,631.00 MKR
MKR
$
Markets
Listing of all exchanges where to buy/sell the tokenExchange | Pair | Price | 24h Volume |
---|---|---|---|
![]() binance | MKR/USDT | $688.00 | $4,400,570.79 |
![]() coinbase | MKR/USD | $686.56 | $1,714,549.26 |
![]() lbank | MKR/USDT | $687.50 | $1,026,628.83 |
![]() binance | MKR/BUSD | $687.00 | $677,903.66 |
![]() huobi | MKR/USDT | $687.33 | $619,194.56 |
![]() bkex | MKR/USDT | $688.00 | $513,677.38 |
![]() kucoin | MKR/USDT | $687.40 | $362,131.04 |
![]() bitfinex | MKR/USD | $687.78 | $125,007.79 |
![]() gateio | MKR/USDT | $689.74 | $22,492.01 |
![]() bitstamp | MKR/USD | $695.31 | $4,424.38 |
![]() poloniex | MKR/USDT | $691.43 | $267.92 |
Trending Tokens
IMC Ranking
First cryptos to be listed with IMC Ranking :9

Saitama
SAITAMA
$0.0026
-3.18 %
8

Alcazar
ALCAZAR
$0.0040
0.13 %
7

ImpactXPrime
IXP
$0.00061
8.23 %