
Stellar
XLM
rank 23Borderless. Limitless. Powerful.
Stellar is an open network for storing and moving money. Stellar makes it possible to create, send, and trade digital representations of all forms of money: dollars, pesos, bitcoin, pretty much anything. It’s designed so all the world’s financial systems can work together on a single network.
Categories CEX Centralized Exchange
Tags EcosystemPayments
Loading...
Marketcap$2,314,059,052.33Fully Diluted marketcap$4,520,908,051.04
24h Max value :
24h Min value :
All Time High :
$0.93
All Time Low :
$0.0012
24h Volume$20,324,118.24
66.04 %
66.04 %
Supply
Max supply :
50,001,806,812.00 XLM
Total supply :
50,001,787,564.00 XLM
Circ. Supply :
25,593,771,835.00 XLM
XLM
$
Markets
Listing of all exchanges where to buy/sell the tokenExchange | Pair | Price | 24h Volume |
---|---|---|---|
![]() binance | XLM/USDT | $0.09 | $5,733,833.27 |
![]() coinbase | XLM/USD | $0.09 | $5,201,540.86 |
![]() bitmart | XLM/USDT | $0.09 | $3,232,764.92 |
![]() kucoin | XLM/USDT | $0.09 | $1,753,948.54 |
![]() binance | XLM/BUSD | $0.09 | $1,494,836.07 |
![]() bkex | XLM/USDT | $0.09 | $1,310,792.67 |
![]() bitstamp | XLM/USD | $0.09 | $345,801.31 |
![]() bitmart | XLM/USDC | $0.09 | $331,942.02 |
![]() gateio | XLM/USDT | $0.09 | $321,560.37 |
![]() huobi | XLM/USDT | $0.09 | $315,181.88 |
![]() bitfinex | XLM/USD | $0.09 | $165,975.75 |
![]() lbank | XLM/USDT | $0.09 | $86,627.92 |
![]() coinbase | XLM/USDT | $0.09 | $52,969.71 |
![]() huobi | XLM/USDC | $0.09 | $0.0E0 |
Trending Tokens
IMC Ranking
First cryptos to be listed with IMC Ranking :9

Saitama
SAITAMA
$0.0026
-1.82 %
8

Alcazar
ALCAZAR
$0.0040
0.57 %
7

ImpactXPrime
IXP
$0.00061
10.46 %