
Terra Classic
LUNC
rank 36WELCOME TO TERRA
Fueled by a passionate community and deep developer talent pool, the Terra blockchain is fully community-owned and built to enable the next generation of Web3 products and services.
Tags BlockchainDeFiPayments
Loading...
Marketcap$1,225,802,644.13Fully Diluted marketcap$1,280,317,981.81
24h Max value :
24h Min value :
All Time High :
$119.00
All Time Low :
$0.000012
24h Volume$109,639,104.18
4.17 %
4.17 %
Supply
Total supply :
6,883,275,814,488.00 LUNC
Circ. Supply :
6,590,189,166,723.00 LUNC
LUNC
$
Markets
Listing of all exchanges where to buy/sell the tokenExchange | Pair | Price | 24h Volume |
---|---|---|---|
![]() binance | LUNC/BUSD | $0.00019 | $48,755,824.58 |
![]() binance | LUNC/USDT | $0.00019 | $36,844,648.78 |
![]() kucoin | LUNC/USDT | $0.00019 | $7,308,598.42 |
![]() bitforex | LUNC/USDT | $0.00019 | $5,837,186.82 |
![]() digifinex | LUNC/USDT | $0.00019 | $4,984,032.10 |
![]() gateio | LUNC/USDT | $0.00019 | $4,602,583.80 |
![]() bkex | LUNC/USDT | $0.00019 | $660,020.71 |
![]() huobi | LUNC/USDT | $0.00019 | $453,572.19 |
![]() kucoin | LUNC/USDC | $0.00019 | $231,432.15 |
![]() lbank | LUNC/BUSD | $0.00019 | $136,456.11 |
![]() bitmart | LUNC/USDT | $0.00019 | $133,852.58 |
![]() poloniex | LUNC/USDT | $0.00018 | $1,317.33 |
Trending Tokens
IMC Ranking
First cryptos to be listed with IMC Ranking :9

Saitama
SAITAMA
$0.0026
-1.55 %
8

Alcazar
ALCAZAR
$0.0040
0.62 %
7

ImpactXPrime
IXP
$0.00061
10.31 %