
The Graph
GRT
rank 45APIs for a vibrant decentralized future
The Graph is an indexing protocol for querying networks like Ethereum and IPFS. Anyone can build and publish open APIs, called subgraphs, making data easily accessible.
Categories Analytics
Tags Smart ContractsWeb 3
Loading...
Marketcap$892,987,650.00Fully Diluted marketcap$1,294,185,000.00
24h Max value :
24h Min value :
All Time High :
All Time Low :
24h Volume$137,070,359.64
144.94 %
144.94 %
Supply
Max supply :
10,057,044,431.00 GRT
Total supply :
10,000,000,000.00 GRT
Circ. Supply :
6,900,000,000.00 GRT
GRT
$
Markets
Listing of all exchanges where to buy/sell the tokenExchange | Pair | Price | 24h Volume |
---|---|---|---|
![]() binance | GRT/USDT | $0.13 | $70,987,662.70 |
![]() binance | GRT/BUSD | $0.13 | $29,299,323.27 |
![]() coinbase | GRT/USD | $0.13 | $20,712,046.46 |
![]() kucoin | GRT/USDT | $0.13 | $7,702,500.10 |
![]() gateio | GRT/USDT | $0.13 | $1,972,467.58 |
![]() crypto-com | GRT/USDT | $0.13 | $1,852,874.35 |
![]() lbank | GRT/USDT | $0.13 | $1,851,379.73 |
![]() huobi | GRT/USDT | $0.13 | $1,216,215.44 |
![]() bkex | GRT/USDT | $0.13 | $698,605.82 |
![]() gateio | GRT/USD | $0.13 | $354,385.97 |
![]() bitmart | GRT/USDT | $0.13 | $173,444.92 |
![]() bitstamp | GRT/USD | $0.13 | $127,633.70 |
![]() bitfinex | GRT/USD | $0.13 | $114,776.55 |
![]() poloniex | GRT/USDT | $0.13 | $7,043.05 |
Trending Tokens
IMC Ranking
First cryptos to be listed with IMC Ranking :9

Saitama
SAITAMA
$0.0026
-2.9 %
8

Alcazar
ALCAZAR
$0.0040
-0.25 %
7

ImpactXPrime
IXP
$0.00061
7.77 %